Thanks to Barbara Hartley, part of the 1840 census for Cabarrus County has been trancribed! Below is a transcript of page 6. More pages may be coming in the future. Barbara has graciously volunteered to transcribe records for this site. If you would also like to help, please contact me.
SCHEDULE of the whole number of persons within the division allotted to Robert Kirpatrick 6(typed page) | ||||||||||||||||||||||||||||||||||||||
| Name | Free White Males | Free White Females | Free Men of Color | Free Women of Color | Transcriber's notes | |||||||||||||||||||||||||||||||||
| - 5 | 5 - 1 0 | 1 0 - 1 5 | 5 - 2 0 | 2 0 - 3 0 | 3 0 - 4 0 | 5 0 - 6 0 | 6 0 - 7 0 | 7 0 - 8 0 | 8 0 - 9 0 | 9 0 - 1 0 0 | + 1 0 0 | - 5 | 5 - 1 0 | 1 0 - 1 5 | 1 5 - 2 0 | 2 0 - 3 0 | 3 0 - 4 0 | 4 0 - 5 0 | 5 0 - 6 0 | 6 0 - 7 0 | 7 0 - 8 0 | 8 0 - 9 0 | 9 0 - 1 0 0 | + 1 0 0 | - 1 0 | 1 0 - 2 4 | 2 4 - 3 6 | 3 6 - 5 5 | 5 5 - 1 0 0 | + 1 0 0 | - 1 0 | 1 0 - 2 4 | 2 4 - 3 6 | 3 6 - 5 5 | 5 5 - 1 0 0 | + 1 0 0 | ||
| Barby John | 1 | 2 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
| Bost Daniel Senr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Barnhart Charles | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| Blackwelder Isaac | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Barnhart John Jr | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| Barnhart Adam | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| Banglo Henry | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
| Bost Elias | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| Bost John H | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| Barrier Mofses* | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | (Mosses?) | ||||||||||||||||||||||||||||
| Barnhart George Senr | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||
| Barnhart Moses | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Bost John D | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| Baringer Catharine | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| Barnhart Daniel | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||
| Barnhart Lewis | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| Blackwelder Soloman | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| Barnhart George Jr | 1 | |||||||||||||||||||||||||||||||||||||
| Barnhart John D | 1 | |||||||||||||||||||||||||||||||||||||
| Barnhart Aron | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
| Bost Simon | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| Bost Ephraim | 1 | |||||||||||||||||||||||||||||||||||||
| Cline David | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
| Cline John | 1 | 1 | 2 | 2 | 1 | |||||||||||||||||||||||||||||||||
| Cline Edmund(?) | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Dry Barbara | 1 | |||||||||||||||||||||||||||||||||||||
| Dove Jacob | 2 | 2 | 2 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||
| Dry Sollomon | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
| Fagut Daniel Senr | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| Fink Phillip | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
| 14 | 14 | 21 | 14 | 13 | 5 | 4 | 7 | 3 | 1 | 12 | 15 | 5 | 8 | 12 | 4 | 7 | 7 | 1 | 1 | |||||||||||||||||||

This nonprofit research network is affiliated with the American Local History Network, Inc. (ALHN)