So far this is mostly my own family (Bradford and
Barringer)! Why not send me yours to add to the list!
Note: if a field is blank on this chart, that means there was nothing
entered on the original
| Page # | Surname | Name | -10 | 10-16 | 16-26 | 26-45 | +45 | -10 | 10-16 | 16-26 | 26-45 | +45 | AOFP | Slaves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 366 | Bradford | David | 1 | 1 | 1 | |||||||||
| 366 | Bradford | Jas | 4 | 1 | 1 | 1 | 2 | 1 | 1 | |||||
| 370 | Barringer | |||||||||||||
| 370 | Barringer | |||||||||||||
| 370 | Barringer | |||||||||||||
| 370 | Barringer | |||||||||||||
| 372 | Barringer | |||||||||||||
| 372 | Barringer | |||||||||||||
| 380 | Barringer | |||||||||||||
| 382 | Barringer | |||||||||||||
| 382 | Barringer | |||||||||||||
| 383 | Barringer |

This nonprofit research network is affiliated with the American Local History Network, Inc. (ALHN)