So far this is mostly my own family (Bradford and
Barringer)! Why not send me yours to add to the list!
Note: if a field is blank on this chart, that means there was nothing
entered on the original
| Township | Surname | Name | -10 | 10-16 | 16-26 | 26-45 | +45 | -10 | 10-16 | 16-26 | 26-45 | +45 | AOFP | Slaves | Page |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unknown | Bradford | Mary | 1 | 1 | 682 | ||||||||||
| Unknown | Bradford | David | 2 | 682 | |||||||||||
| Unknown | Brown | John | 1 | 1 | 2 | 1 | 682 | ||||||||
| Unknown | Brown | Samuel | 1 | 1 | 1 | 1 | 682 | ||||||||
| Unknown | Bell | Walter | 1 | 1 | 1 | 682 | |||||||||
| Unknown | Bell | James | 2 | 1 | 1 | 1 | 682 | ||||||||
| Unknown | Blackwelder | George | 1 | 1 | 682 | ||||||||||
| Unknown | Briggs | Robert | 3 | 1 | 1 | 1 | 1 | 1 | 682 | ||||||
| Unknown | Corsethers(?) | John | 1 | 1 | 1 | 1 | 3 | 682 | |||||||
| Unknwon | Caragin | Widow | 1 | 1 | 3 | 682 | |||||||||
| Unknown | Erwin | Thomas | 2 | 1 | 3 | 1 | 682 | ||||||||
| Unknown | Flammon(?) | Mitchel | 2 | 1 | 3 | 2 | 1 | 3 | 682 | ||||||
| Unknown | Farr | David | 1 | 1 | 2 | 1 | 1 | 682 | |||||||
| Unknown | (Gil?)more | Ars(?)D | 1 | 1 | 2 | 682 | |||||||||
| Unknown | unreadable | William | 2 | 1 | 1 | 682 | |||||||||
| Unknown | Black | Jas | 1 | 1 | 1 | 705 | |||||||||
| Unknown | Barringer | John | 1 | 3 | 1 | 3 | 1 | 2 | 1 | 1 | 707 | ||||
| Unknown | Barringer | Paul | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 10 | 707 | |||
| Unknown | Barringer | Matthias | 1 | 712 | |||||||||||
| Unknown | Barringer | George | 1 | 1 | 1 | 1 | 712 | ||||||||
| Unknown | Barringer | John | 1 | 1 | 1 | 1 | 712 |

This nonprofit research network is affiliated with the American Local History Network, Inc. (ALHN)